Most played
Battle Royale
1,270
games
K/D
4.42
Wins
144
Kills
4,973
Win rate11.3%
Solo 309Duos 609Trios 244Squads 108
220 h played · 3.9 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | loukaris4 | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 5· Oct 4 | MrFrench ツ | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NACEvent 5· Oct 4 | MrFrench ツ | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 4· Sep 21 | loukaris4 | — | — |
| Unscored of 8,845 | Solo Reload Ranked Cup (Zero Build) NAWEvent 4· Sep 20 | Solo | — | — |
| Unscored of 9,999 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 4· Sep 20 | Solo | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.