All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #19 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 5:52 PM UTC | 0 | 20 | 596 |
| #13 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 5:27 PM UTC | 1 | 27 | 1,617 |
| #33 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 5:00 PM UTC | 1 | 2 | 357 |
| #6 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 4:50 PM UTC | 0 | 33 | 1,154 |
| #3 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 4:20 PM UTC | 2 | 47 | 956 |
| #41 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 3:52 PM UTC | 2 | 4 | 606 |
| #34 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 3:43 PM UTC | 0 | 0 | 213 |
| #38 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 3:30 PM UTC | 0 | 0 | 278 |
| #33 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 3:24 PM UTC | 0 | 0 | 371 |
| #41 | FNCS Last Chance Major MEDay 2· Aug 19, 2023, 3:08 PM UTC | 0 | 0 | 153 |
| #16 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 3:06 PM UTC | 0 | 20 | — |
| #4 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 2:42 PM UTC | 1 | 40 | — |
| #14 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 2:12 PM UTC | 0 | 25 | — |
| #5 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 1:46 PM UTC | 3 | 44 | — |
| #35 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 1:18 PM UTC | 0 | 0 | — |
| #20 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 1:10 PM UTC | 1 | 22 | — |
| #37 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 12:45 PM UTC | 0 | 0 | — |
| #32 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 12:29 PM UTC | 2 | 4 | — |
| #39 | FNCS Qualifier 1 MEQualifier 1 · Round 3· Jul 8, 2022, 12:10 PM UTC | 0 | 0 | — |
| #10 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 5:59 PM UTC | 3 | 39 | — |
| #13 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 5:34 PM UTC | 0 | 25 | — |
| #31 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 5:09 PM UTC | 0 | 0 | — |
| #2 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 4:55 PM UTC | 4 | 58 | — |
| #26 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 4:25 PM UTC | 0 | 0 | — |
| #20 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 3:51 PM UTC | 1 | 22 | — |
| #15 | FNCS Qualifier 1 MEQualifier 1 · Round 2· Jul 7, 2022, 3:26 PM UTC | 1 | 27 | — |
| #44 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 5:05 PM UTC | 2 | 4 | — |
| #30 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 4:56 PM UTC | 0 | 0 | — |
| #31 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 4:40 PM UTC | 0 | 0 | — |
| #20 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 4:28 PM UTC | 3 | 26 | — |
| #46 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 4:02 PM UTC | 1 | 2 | — |
| #49 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 3:54 PM UTC | 0 | 0 | — |
| #20 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 3:47 PM UTC | 0 | 20 | — |
| #26 | FNCS Qualifier 2 MEQualifier 2 · Round 3· May 11, 2022, 3:19 PM UTC | 0 | 0 | — |
| #4 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 6:10 PM UTC | 5 | 48 | — |
| #17 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 5:43 PM UTC | 2 | 24 | — |
| #8 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 5:15 PM UTC | 4 | 41 | — |
| #42 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 4:48 PM UTC | 0 | 0 | — |
| #16 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 4:42 PM UTC | 0 | 20 | — |
| #5 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 4:18 PM UTC | 2 | 42 | — |
| #6 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 3:51 PM UTC | 6 | 45 | — |
| #48 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 3:25 PM UTC | 0 | 0 | — |
| #27 | FNCS Qualifier 2 MEQualifier 2 · Round 2· May 10, 2022, 3:21 PM UTC | 0 | 0 | — |
1–43 of 43
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.