All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #16 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 6:34 PM UTC | 4 | 8 | — |
| #11 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 6:28 PM UTC | 1 | 17 | — |
| #16 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 6:19 PM UTC | 3 | 6 | — |
| Victory | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 6:14 PM UTC | 15 | 80 | — |
| #12 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:58 PM UTC | 8 | 28 | — |
| #8 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:49 PM UTC | 5 | 34 | — |
| #18 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:38 PM UTC | 7 | 14 | — |
| #17 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:31 PM UTC | 2 | 4 | — |
| #14 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:26 PM UTC | 4 | 14 | — |
| #16 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:17 PM UTC | 7 | 14 | — |
| #17 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:09 PM UTC | 3 | 6 | — |
| #13 | Reload ZB Duos Cash Cup BREvent 3 · Round 1· Sep 13, 5:04 PM UTC | 1 | 11 | — |
| #19 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:52 PM UTC | 0 | 0 | — |
| #19 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:49 PM UTC | 1 | 2 | — |
| #8 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:46 PM UTC | 10 | 44 | — |
| #2 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:31 PM UTC | 15 | 70 | — |
| #18 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:15 PM UTC | 2 | 4 | — |
| #17 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:10 PM UTC | 1 | 2 | — |
| #2 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 10:06 PM UTC | 10 | 70 | — |
| #10 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 9:50 PM UTC | 4 | 26 | — |
| #18 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 9:43 PM UTC | 0 | 0 | — |
| #9 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 9:40 PM UTC | 6 | 33 | — |
| #6 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 9:25 PM UTC | 9 | 48 | — |
| #6 | Reload ZB Duos Cash Cup NAWEvent 2 · Round 1· Sep 6, 9:17 PM UTC | 4 | 38 | — |
| #17 | Arenas Test Cup NACEvent 4· Sep 4, 11:25 PM UTC | 3 | 0 | 689 |
| Victory | Arenas Test Cup NACEvent 4· Sep 4, 11:16 PM UTC | 10 | 60 | 2,676 |
| #17 | Arenas Test Cup NAWEvent 3· Sep 4, 2:23 AM UTC | 0 | 0 | 120 |
| Victory | Arenas Test Cup NAWEvent 3· Sep 4, 2:17 AM UTC | 12 | 60 | 3,234 |
| #3 | Arenas Test Cup NAWEvent 3· Sep 4, 1:59 AM UTC | 8 | 44 | 2,459 |
| #17 | Arenas Test Cup NAWEvent 3· Sep 4, 1:29 AM UTC | 0 | 0 | 0 |
| Victory | Arenas Test Cup NAWEvent 3· Sep 4, 1:25 AM UTC | 10 | 60 | 2,404 |
| #20 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 31, 12:31 AM UTC | 2 | 4 | — |
| #13 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 31, 12:28 AM UTC | 6 | 21 | — |
| #10 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 31, 12:22 AM UTC | 5 | 28 | — |
| #5 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 31, 12:16 AM UTC | 7 | 49 | — |
| #19 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 31, 12:01 AM UTC | 1 | 2 | — |
| #9 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 30, 11:59 PM UTC | 1 | 23 | — |
| #3 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 30, 11:49 PM UTC | 10 | 65 | — |
| #16 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 30, 11:33 PM UTC | 3 | 6 | — |
| #10 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 30, 11:27 PM UTC | 6 | 30 | — |
| #5 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 30, 11:18 PM UTC | 9 | 53 | — |
| #15 | Reload ZB Duos Cash Cup NACEvent 1 · Round 1· Aug 30, 11:04 PM UTC | 3 | 9 | — |
| #60 | Console Zero Build Solo Victory Cup NAWEvent 1 · Round 1· Aug 30, 1:07 AM UTC | 2 | 4 | — |
| #75 | Console Zero Build Solo Victory Cup NAWEvent 1 · Round 1· Aug 30, 1:02 AM UTC | 0 | 0 | — |
1–44 of 44
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.