All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #3 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 1:41 AM UTC | 20 | 0 | — |
| Victory | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 1:26 AM UTC | 17 | 0 | — |
| #9 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 1:10 AM UTC | 5 | 0 | — |
| #2 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 1:02 AM UTC | 7 | 0 | — |
| #2 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 12:48 AM UTC | 10 | 0 | — |
| #13 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 12:33 AM UTC | 1 | 0 | — |
| #13 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 12:27 AM UTC | 3 | 0 | — |
| #9 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 12:21 AM UTC | 1 | 0 | — |
| Victory | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 12, 12:16 AM UTC | 14 | 0 | — |
| #6 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 11, 11:59 PM UTC | 1 | 0 | — |
| #4 | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 11, 11:47 PM UTC | 4 | 0 | — |
| Victory | Duos Reload Ranked Cup (Zero Build) NACEvent 6· Oct 11, 11:36 PM UTC | 10 | 0 | — |
| Victory | Arenas Test Cup NACEvent 7· Oct 11, 9:03 PM UTC | 12 | 30 | 2,713 |
| Victory | Arenas Test Cup NACEvent 7· Oct 11, 8:48 PM UTC | 9 | 30 | 2,368 |
| #4 | Arenas Test Cup NACEvent 7· Oct 11, 8:35 PM UTC | 4 | 16 | 1,566 |
| #2 | Arenas Test Cup NACEvent 7· Oct 11, 8:24 PM UTC | 9 | 24 | 2,510 |
| Victory | Arenas Test Cup NACEvent 7· Oct 11, 8:11 PM UTC | 11 | 30 | 2,896 |
| #2 | Arenas Test Cup NACEvent 7· Oct 11, 7:53 PM UTC | 11 | 24 | 2,920 |
| #2 | Arenas Test Cup NACEvent 7· Oct 11, 7:38 PM UTC | 9 | 24 | 2,524 |
| Victory | Arenas Test Cup NACEvent 7· Oct 11, 7:24 PM UTC | 10 | 30 | 2,620 |
| #4 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:42 AM UTC | 8 | 56 | — |
| #5 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:25 AM UTC | 10 | 55 | — |
| #7 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:07 AM UTC | 6 | 39 | — |
| #2 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:52 AM UTC | 7 | 64 | — |
| #4 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:34 AM UTC | 5 | 50 | — |
| #10 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:17 AM UTC | 10 | 38 | — |
| #12 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:07 AM UTC | 1 | 14 | — |
| #13 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:01 AM UTC | 6 | 21 | — |
| #2 | Street Fighter Cup Reload NACRound 1· Oct 9, 11:49 PM UTC | 6 | 62 | — |
| #6 | Street Fighter Cup Reload NACRound 1· Oct 9, 11:33 PM UTC | 12 | 50 | — |
| #14 | Street Fighter Cup Reload NACRound 1· Oct 9, 11:19 PM UTC | 3 | 12 | — |
1–31 of 31
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.