All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #7 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 4:22 AM UTC | 11 | 55 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:52 AM UTC | 6 | 32 |
| #10 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:41 AM UTC | 3 | 39 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:16 AM UTC | 2 | 24 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:52 AM UTC | 0 | 0 |
| #21 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:46 AM UTC | 0 | 15 |
| #22 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:26 AM UTC | 1 | 17 |
| #16 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:00 AM UTC | 3 | 26 |
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:34 AM UTC | 2 | 37 |
| #33 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:37 AM UTC | 2 | 4 |
| #39 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:27 AM UTC | 1 | 2 |
| #26 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:19 AM UTC | 2 | 4 |
| #33 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:03 AM UTC | 2 | 4 |
| #26 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:54 AM UTC | 1 | 2 |
| #26 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:30 AM UTC | 2 | 4 |
| #46 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:10 AM UTC | 0 | 0 |
| #24 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:03 AM UTC | 2 | 19 |
| #7 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:40 AM UTC | 4 | 41 |
| #29 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:15 AM UTC | 0 | 0 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.