RankedMost played
Reload
684
games
K/D
2.09
Wins
14
Kills
1,397
Win rate2.0%
Solo 91Duos 465Squads 128
46 h played · 2.0 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 5· Oct 4 | NRG Clixꁴ | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NACEvent 5· Oct 4 | NRG Clixꁴ | — | — |
| Unscored of 1,823 | Duos Ranked Cup (Zero Build) ASIAEvent 5· Oct 3 | NRG Clixꁴ | — | — |
| Unscored of 5,408 | Duos Ranked Cup (Battle Royale) ASIAEvent 5· Oct 3 | NRG Clixꁴ | — | — |
| 9391 of 10,000 | PlayStation NickEh30 Icon Cup Battle Royale NAWQualifier· Oct 1 | Solo | 2 | — |
| Unscored of 10,000 | Solo Ranked Cup (Battle Royale) NAWEvent 5· Sep 29 | Solo | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.