All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #49 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:58 AM UTC | 0 | 0 |
| #37 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:53 AM UTC | 2 | 4 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:46 AM UTC | 2 | 4 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:29 AM UTC | 0 | 0 |
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:59 AM UTC | 0 | 0 |
| #43 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:52 AM UTC | 1 | 2 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:34 AM UTC | 0 | 0 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:31 AM UTC | 0 | 0 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:25 AM UTC | 2 | 24 |
| #17 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022, 12:16 AM UTC | 2 | 24 |
| #5 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:51 PM UTC | 2 | 42 |
| #35 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:23 PM UTC | 0 | 0 |
| #30 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:12 PM UTC | 1 | 2 |
| #2 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:52 PM UTC | 10 | 70 |
| #41 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:24 PM UTC | 2 | 4 |
| #37 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:11 PM UTC | 0 | 0 |
| #46 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:53 PM UTC | 0 | 0 |
| #24 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:48 PM UTC | 3 | 21 |
| #11 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:25 PM UTC | 1 | 27 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.