All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #16 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 3:18 AM UTC | 2 | 4 |
| #12 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 3:14 AM UTC | 3 | 18 |
| #5 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 3:07 AM UTC | 11 | 55 |
| #8 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 2:52 AM UTC | 16 | 44 |
| #11 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 2:39 AM UTC | 2 | 19 |
| #12 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 2:33 AM UTC | 8 | 28 |
| #14 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 2:22 AM UTC | 5 | 16 |
| #16 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 2:14 AM UTC | 3 | 6 |
| #3 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 2:10 AM UTC | 13 | 65 |
| #9 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 1:54 AM UTC | 5 | 31 |
| #4 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 1:47 AM UTC | 13 | 60 |
| #8 | Street Fighter Cup Zero Build Reload NAWRound 1· Oct 10, 1:36 AM UTC | 2 | 28 |
| #13 | Street Fighter Cup Zero Build Reload BRRound 1· Oct 9, 11:20 PM UTC | 4 | 17 |
| Victory | Street Fighter Cup Zero Build Reload BRRound 1· Oct 9, 11:13 PM UTC | 26 | 80 |
| Victory | Street Fighter Cup Zero Build Reload BRRound 1· Oct 9, 10:55 PM UTC | 28 | 80 |
| #11 | Street Fighter Cup Zero Build Reload BRRound 1· Oct 9, 10:37 PM UTC | 4 | 23 |
| #2 | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 11:43 PM UTC | 12 | 70 |
| #7 | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 11:26 PM UTC | 2 | 31 |
| #5 | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 11:18 PM UTC | 12 | 55 |
| #18 | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 11:08 PM UTC | 1 | 2 |
| #7 | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 11:05 PM UTC | 1 | 29 |
| #7 | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 10:56 PM UTC | 0 | 27 |
| Victory | Reload ZB Duos Cash Cup NAWEvent 3 · Round 1· Sep 13, 10:47 PM UTC | 16 | 80 |
| #4 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 6:17 AM UTC | 11 | 60 |
| #14 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 6:02 AM UTC | 3 | 12 |
| #4 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 5:54 AM UTC | 8 | 56 |
| #15 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 5:39 AM UTC | 0 | 3 |
| #16 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 5:35 AM UTC | 0 | 0 |
| #9 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 5:27 AM UTC | 7 | 35 |
| #8 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 5:13 AM UTC | 5 | 34 |
| #7 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 5:03 AM UTC | 4 | 35 |
| #2 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 4:51 AM UTC | 7 | 64 |
| #13 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 4:35 AM UTC | 4 | 17 |
| #7 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 4:26 AM UTC | 4 | 35 |
| #9 | Reload ZB Duos Cash Cup OCEEvent 3 · Round 1· Sep 13, 4:13 AM UTC | 1 | 23 |
| #54 | Solo Ranked Cup (Battle Royale) BREvent 3· Sep 6, 9:54 PM UTC | 3 | 0 |
| #93 | Solo Ranked Cup (Battle Royale) BREvent 3· Sep 6, 9:49 PM UTC | 0 | 0 |
| #14 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:56 PM UTC | 5 | 0 |
| #6 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:51 PM UTC | 7 | 0 |
| #14 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:40 PM UTC | 0 | 0 |
| #10 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:36 PM UTC | 5 | 0 |
| #8 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:30 PM UTC | 5 | 0 |
| #2 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:21 PM UTC | 10 | 0 |
| #9 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 11:06 PM UTC | 7 | 0 |
| #18 | Duos Reload Ranked Cup (Battle Royale) BREvent 2· Sep 5, 10:56 PM UTC | 0 | 0 |
1–45 of 45
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.