Most played
Tournament games
3,370
games
K/D
1.83
Wins
134
Kills
5,937
Win rate4.0%
Solo 1,478Duos 1,713Trios 127Squads 52
451 h played · 1.8 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| 1789 of 1,865 | Mobile Reload (Mini Venture) Victory Cup MEEvent 3 · Round 1· Oct 3 | Solo | 9 | — |
| 3031 of 10,000 | PlayStation NickEh30 Icon Cup Battle Royale NAWQualifier· Oct 1 | Solo | 91 | — |
| 3097 of 5,873 | PlayStation NickEh30 Icon Cup Zero Build OCEQualifier· Sep 30 | Solo | 44 | — |
| 435 of 1,830 | Mobile Reload (Mini Venture) Victory Cup NAWEvent 2 · Round 1· Sep 27 | Solo | 96 | — |
| 448 of 3,147 | Mobile Reload (Mini Venture) Victory Cup NACEvent 2 · Round 1· Sep 26 | Solo | 114 | — |
| 2348 of 3,936 | Mobile Reload (Mini Venture) Victory Cup EUEvent 2 · Round 1· Sep 26 | Solo | 48 | — |
| 967 of 1,566 | Mobile Reload (Mini Venture) Victory Cup ASIAEvent 2 · Round 1· Sep 26 | Solo | 37 | — |
| 381 of 1,351 | Mobile Reload (Mini Venture) Victory Cup OCEEvent 2 · Round 1· Sep 26 | Solo | 87 | — |
| 287 of 1,578 | Mobile Reload (Mini Venture) Victory Cup NACEvent 1 · Round 1· Sep 19 | Solo | 105 | — |
| 187 of 1,100 | Mobile Reload (Mini Venture) Victory Cup BREvent 1 · Round 1· Sep 19 | Solo | 110 | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.