All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #39 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:22 AM UTC | 0 | 0 |
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:15 AM UTC | 0 | 0 |
| #37 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:06 AM UTC | 2 | 4 |
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:58 AM UTC | 0 | 0 |
| #49 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:53 AM UTC | 0 | 0 |
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:50 AM UTC | 2 | 37 |
| #24 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:23 AM UTC | 5 | 25 |
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:57 AM UTC | 2 | 4 |
| #22 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:48 AM UTC | 1 | 17 |
| #15 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:25 AM UTC | 0 | 25 |
| #22 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022, 12:10 AM UTC | 1 | 17 |
| #27 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:48 PM UTC | 0 | 0 |
| #5 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:38 PM UTC | 4 | 46 |
| #6 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:12 PM UTC | 4 | 41 |
| #37 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:46 PM UTC | 0 | 0 |
| #24 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:39 PM UTC | 0 | 15 |
| #20 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:21 PM UTC | 2 | 24 |
| #15 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:57 PM UTC | 1 | 27 |
| #46 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:32 PM UTC | 0 | 0 |
| #24 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:25 PM UTC | 0 | 15 |
1–20 of 20
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.