All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #25 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:43 AM UTC | 0 | 15 |
| #5 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:31 AM UTC | 6 | 50 |
| #11 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:00 AM UTC | 2 | 29 |
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:35 AM UTC | 0 | 0 |
| #14 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:33 AM UTC | 3 | 31 |
| #38 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:08 AM UTC | 0 | 0 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:01 AM UTC | 1 | 2 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:54 AM UTC | 2 | 24 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:30 AM UTC | 2 | 4 |
| #37 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:13 AM UTC | 0 | 0 |
| #18 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 15, 2022, 12:13 AM UTC | 1 | 22 |
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:47 PM UTC | 2 | 37 |
| #22 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:18 PM UTC | 2 | 19 |
| #39 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:59 PM UTC | 0 | 0 |
| #17 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:52 PM UTC | 1 | 22 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:27 PM UTC | 1 | 22 |
| #30 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:03 PM UTC | 4 | 8 |
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:47 PM UTC | 5 | 25 |
| #15 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:24 PM UTC | 0 | 25 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.