All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #27 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:33 AM UTC | 6 | 12 |
| #17 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:19 AM UTC | 5 | 30 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:58 AM UTC | 0 | 0 |
| #34 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:54 AM UTC | 2 | 4 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:46 AM UTC | 4 | 28 |
| #49 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:26 AM UTC | 0 | 0 |
| #34 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:23 AM UTC | 0 | 0 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:12 AM UTC | 0 | 0 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:52 AM UTC | 4 | 28 |
| #5 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:26 AM UTC | 2 | 42 |
| #40 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:47 PM UTC | 0 | 0 |
| #37 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:41 PM UTC | 1 | 2 |
| #41 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:32 PM UTC | 0 | 0 |
| #25 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:21 PM UTC | 4 | 23 |
| #7 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:59 PM UTC | 8 | 49 |
| #41 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:32 PM UTC | 0 | 0 |
| #39 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:27 PM UTC | 1 | 2 |
| #25 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:15 PM UTC | 4 | 23 |
| #20 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:53 PM UTC | 3 | 26 |
| #8 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:30 PM UTC | 1 | 35 |
1–20 of 20
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.