All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 11:26 PM UTC | 0 | 0 |
| #30 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 11:20 PM UTC | 1 | 2 |
| #49 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 11:05 PM UTC | 0 | 0 |
| #15 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 11:03 PM UTC | 2 | 29 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 10:34 PM UTC | 2 | 4 |
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 10:10 PM UTC | 3 | 39 |
| #18 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:41 PM UTC | 2 | 24 |
| #44 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:12 PM UTC | 0 | 0 |
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:07 PM UTC | 1 | 2 |
| #6 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 4:23 AM UTC | 1 | 35 |
| #11 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:57 AM UTC | 0 | 25 |
| #25 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:31 AM UTC | 0 | 15 |
| #7 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:09 AM UTC | 1 | 35 |
| #7 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:42 AM UTC | 8 | 49 |
| #12 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:16 AM UTC | 3 | 31 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:50 AM UTC | 0 | 0 |
| #48 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:41 AM UTC | 0 | 0 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:37 AM UTC | 2 | 4 |
| #7 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:31 AM UTC | 4 | 41 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.