Player a0a60c
Favourite
Epic hasn't returned this player's name yet. It fills in automatically.
All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #22 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 11:43 PM UTC | 1 | 17 |
| #29 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 11:18 PM UTC | 3 | 6 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 10:59 PM UTC | 0 | 0 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 10:42 PM UTC | 2 | 4 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 10:01 PM UTC | 1 | 2 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:53 PM UTC | 0 | 0 |
| #43 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:45 PM UTC | 0 | 0 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:36 PM UTC | 7 | 52 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:07 PM UTC | 0 | 0 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 17, 2022, 9:02 PM UTC | 0 | 0 |
| #11 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 4:17 AM UTC | 3 | 31 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:51 AM UTC | 0 | 20 |
| #5 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:27 AM UTC | 3 | 44 |
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:59 AM UTC | 3 | 21 |
| #2 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:35 AM UTC | 9 | 68 |
| #36 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:08 AM UTC | 0 | 0 |
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:57 AM UTC | 7 | 47 |
| #39 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:30 AM UTC | 0 | 0 |
| #18 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:22 AM UTC | 1 | 22 |
| #31 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:48 AM UTC | 1 | 2 |
| #39 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:41 AM UTC | 0 | 0 |
| #37 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:31 AM UTC | 2 | 4 |
| #14 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:23 AM UTC | 1 | 27 |
| #5 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:58 AM UTC | 6 | 50 |
| #12 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:32 AM UTC | 2 | 29 |
| #34 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:05 AM UTC | 2 | 4 |
| #38 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:53 AM UTC | 0 | 0 |
| #40 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:44 AM UTC | 0 | 0 |
| #12 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:38 AM UTC | 2 | 29 |
1–29 of 29
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.