RankedMost played
Reload
2,015
games
K/D
3.94
Wins
63
Kills
7,685
Win rate3.1%
Solo 624Duos 995Squads 396
129 h played · 3.8 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 10,000 | Solo Ranked Cup (Zero Build) EUEvent 6· Oct 5 | Solo | — | — |
| 7572 of 10,000 | Reload ZB Duos Cash Cup MEEvent 4 · Round 1· Oct 4 | 4everStachu | 191 | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) EUEvent 5· Oct 3 | 4everStachu | — | — |
| Unscored of 2,278 | Duos Ranked Cup (Zero Build) OCEEvent 5· Oct 3 | 4everStachu | — | — |
| 5436 of 10,000 | PlayStation NickEh30 Icon Cup Zero Build MEQualifier· Sep 30 | Solo | 76 | — |
| Unscored of 10,000 | Solo Reload Ranked Cup (Zero Build) EUEvent 5· Sep 29 | Solo | — | — |
| Unscored of 10,000 | Duos Reload Ranked Cup (Zero Build) EUEvent 4· Sep 21 | Ragnat21 | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) EUEvent 4· Sep 20 | 4everStachu | — | — |
| Unscored of 2,536 | Duos Ranked Cup (Zero Build) MEEvent 4· Sep 20 | 4everStachu | — | — |
| Unscored of 4,219 | Duos Ranked Cup (Battle Royale) MEEvent 4· Sep 20 | 4everStachu | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.