RankedMost played
Reload
2,349
games
K/D
1.89
Wins
39
Kills
4,372
Win rate1.7%
Solo 444Duos 1,550Squads 355
111 h played · 1.9 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 4,429 | Duos Reload Ranked Cup (Zero Build) NAWEvent 5· Oct 5 | CertifiedTraps | — | — |
| Unscored of 7,201 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 5· Oct 5 | CertifiedTraps | — | — |
| Unscored of 7,745 | Duos Reload Ranked Cup (Zero Build) NACEvent 5· Oct 5 | CertifiedTraps | — | — |
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | pierce-my-heart | — | — |
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | ı dont die. | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NAWEvent 5· Oct 4 | ı dont die. | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.