RankedMost played
Reload
415
games
K/D
2.41
Wins
35
Kills
916
Win rate8.4%
Solo 11Duos 148Squads 256
29 h played · 2.2 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | Kirow_boxU | — | — |
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | Mc0816 | — | — |
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | dfhdgjr687 | — | — |
| Unscored of 7,037 | Duos Ranked Cup (Zero Build) NAWEvent 5· Oct 4 | RyRyGamer891 | — | — |
| 7755 of 10,000 | PlayStation NickEh30 Icon Cup Zero Build NAWQualifier· Oct 1 | Solo | 37 | — |
| 8022 of 10,000 | PlayStation NickEh30 Icon Cup Battle Royale NAWQualifier· Oct 1 | Solo | 14 | — |
| 7638 of 10,000 | PlayStation NickEh30 Icon Cup Zero Build NACQualifier· Oct 1 | Solo | 93 | — |
| Unscored of 6,440 | Solo Reload Ranked Cup (Zero Build) NAWEvent 5· Sep 30 | Solo | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.
24% to the next rank
S42
38% to the next rank
S39 · #193,529
From Epic, back to when Ranked began in 2023. Each season shows the rank it ended on; the number beside Unreal is the position among Unreal players. Since 2026 Battle Royale and Zero Build share one rank.