Earnings
Total earnings
$0
No cash finishes yet
Cash finishes
0
of 14 sessions entered
Biggest prize
—
Top 10 finishes
1
Best #4
Worked out by FNCore, not reported by Epic: each session's final placement (or points, where prizes are points-based) is looked up in the prize table published for it, and the per-player cash amounts are added up. It covers the tournaments recorded here since Oct 9, 2021, not a career, and a live session's prize can still change.
Tournament history
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| 20 of 48 | FNCS Major 3 Grand Finals NACGrand Final · Day 2· Jul 29, 2024 | source CL | 198 | — |
| 30 of 49 | FNCS Major 3 Grand Finals NACGrand Final · Day 1· Jul 28, 2024 | source CL | 92 | — |
| 98 of 242 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· Jul 18, 2022 | eclipse言 | 68 | — |
| 84 of 1,910 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022 | eclipse言 | 112 | — |
| 103 of 246 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· Jul 15, 2022 | eclipse言 | 70 | — |
| 51 of 1,864 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022 | eclipse言 | 117 | — |
| 93 of 247 | FNCS Qualifier 1 NAWQualifier 1 · Round 3· Jul 10, 2022 | eclipse言 | 77 | — |
| 14 of 1,808 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022 | eclipse言 | 139 | — |
| 338 of 495 | FNCS Qualifier 3 NAWQualifier 3 · Round 3· May 15, 2022 | Player f0032b | 47 | — |
| 207 of 1,801 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 15, 2022 | Player f0032b | 94 | — |
| 1404 of 1,896 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022 | Player f0032b | 41 | — |
| 4 of 48 | FNCS Semi-Finals NAWSemi-Final · Round 3· Feb 28, 2022 | Thatcher 2 | 1,055 | — |
| 38 of 50 | FNCS Qualifier 1 NAWQualifier 1 · Round 3· Feb 19, 2022 | Thatcher 2 | 49 | — |
| 36 of 387 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Feb 19, 2022 | Thatcher 2 | 79 | — |
Select a row to open that session's standings with this player picked out and every game they played.