RankedMost played
Reload
671
games
K/D
1.83
Wins
37
Kills
1,162
Win rate5.5%
Solo 102Duos 304Squads 265
53 h played · 1.7 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 5,060 | Solo Ranked Cup (Zero Build) MEEvent 6· Oct 5 | Solo | — | — |
| Unscored of 8,888 | Solo Ranked Cup (Battle Royale) MEEvent 6· Oct 5 | Solo | — | — |
| Unscored of 7,196 | Duos Ranked Cup (Battle Royale) MEEvent 5· Oct 3 | StormViper5 | — | — |
| Unscored of 7,196 | Duos Ranked Cup (Battle Royale) MEEvent 5· Oct 3 | GladScreen235 | — | — |
| Unscored of 5,669 | Solo Reload Ranked Cup (Zero Build) BREvent 5· Sep 30 | Solo | — | — |
| Unscored of 6,903 | Solo Ranked Cup (Zero Build) BREvent 5· Sep 29 | Solo | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) EUEvent 4· Sep 20 | Rodrxz_pt | — | — |
| Unscored of 9,998 | Solo Reload Ranked Cup (Zero Build) EUEvent 4· Sep 19 | Solo | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.