All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 11:06 PM UTC | 8 | 30 | 1,882 |
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 10:58 PM UTC | 10 | 30 | 2,500 |
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 10:46 PM UTC | 12 | 30 | 3,286 |
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 10:32 PM UTC | 11 | 30 | 2,972 |
| #6 | Arenas Test Cup NAWEvent 7· Oct 11, 10:18 PM UTC | 2 | 8 | 951 |
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 10:11 PM UTC | 10 | 30 | 2,158 |
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 9:59 PM UTC | 11 | 30 | 2,714 |
| Victory | Arenas Test Cup NAWEvent 7· Oct 11, 9:45 PM UTC | 11 | 30 | 2,427 |
| #3 | Arenas Test Cup NAWEvent 7· Oct 11, 9:32 PM UTC | 6 | 20 | 1,826 |
| #3 | Arenas Test Cup NAWEvent 7· Oct 11, 9:18 PM UTC | 3 | 20 | 1,502 |
| #12 | Street Fighter Cup Reload NAWRound 1· Oct 10, 3:29 AM UTC | 8 | 28 | — |
| #2 | Street Fighter Cup Reload NAWRound 1· Oct 10, 3:22 AM UTC | 19 | 70 | — |
| #14 | Street Fighter Cup Reload NAWRound 1· Oct 10, 3:04 AM UTC | 2 | 10 | — |
| #17 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:59 AM UTC | 3 | 6 | — |
| #14 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:52 AM UTC | 2 | 10 | — |
| #5 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:45 AM UTC | 6 | 47 | — |
| #9 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:31 AM UTC | 4 | 29 | — |
| #2 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:18 AM UTC | 10 | 70 | — |
| #2 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:01 AM UTC | 5 | 60 | — |
| Victory | Street Fighter Cup Reload NAWRound 1· Oct 10, 1:46 AM UTC | 10 | 80 | — |
| #8 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:28 AM UTC | 4 | 32 | — |
| #8 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:19 AM UTC | 5 | 34 | — |
| #20 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:04 AM UTC | 1 | 2 | — |
| #3 | Street Fighter Cup Reload NACRound 1· Oct 10, 1:02 AM UTC | 9 | 63 | — |
| #16 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:45 AM UTC | 6 | 12 | — |
| #16 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:39 AM UTC | 1 | 2 | — |
| #11 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:35 AM UTC | 1 | 17 | — |
| #2 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:22 AM UTC | 10 | 70 | — |
| #3 | Street Fighter Cup Reload NACRound 1· Oct 10, 12:04 AM UTC | 3 | 51 | — |
| #8 | Street Fighter Cup Reload NACRound 1· Oct 9, 11:47 PM UTC | 2 | 28 | — |
| Victory | Street Fighter Cup Reload NACRound 1· Oct 9, 11:32 PM UTC | 18 | 80 | — |
| #9 | Street Fighter Cup Reload NACRound 1· Oct 9, 11:14 PM UTC | 2 | 25 | — |
1–32 of 32
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.