All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:59 AM UTC | 0 | 20 |
| #12 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:43 AM UTC | 0 | 25 |
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:26 AM UTC | 2 | 19 |
| #28 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:17 AM UTC | 0 | 0 |
| #29 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:07 AM UTC | 0 | 0 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:52 AM UTC | 3 | 44 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:24 AM UTC | 1 | 22 |
| #13 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:58 AM UTC | 0 | 25 |
| #42 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:32 AM UTC | 0 | 0 |
| #28 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:27 AM UTC | 0 | 0 |
| #18 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 4:17 AM UTC | 2 | 24 |
| #43 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:52 AM UTC | 0 | 0 |
| #23 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:48 AM UTC | 2 | 19 |
| #19 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:25 AM UTC | 2 | 24 |
| #16 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:01 AM UTC | 0 | 20 |
| #19 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:36 AM UTC | 5 | 30 |
| #18 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:12 AM UTC | 1 | 22 |
| #9 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:47 AM UTC | 6 | 45 |
| #19 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:23 AM UTC | 3 | 26 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.