All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #34 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:56 PM UTC | 1 | 2 |
| #22 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:45 PM UTC | 1 | 17 |
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:22 PM UTC | 1 | 17 |
| Victory | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:57 PM UTC | 8 | 81 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:28 PM UTC | 0 | 0 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:07 PM UTC | 0 | 20 |
| #12 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:42 PM UTC | 3 | 31 |
| #29 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:18 PM UTC | 0 | 0 |
| #49 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 3:55 AM UTC | 0 | 0 |
| #37 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 3:49 AM UTC | 0 | 0 |
| #28 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 3:43 AM UTC | 0 | 0 |
| #23 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 3:30 AM UTC | 4 | 23 |
| #33 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 3:12 AM UTC | 0 | 0 |
| #25 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 3:03 AM UTC | 1 | 17 |
| #17 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 2:43 AM UTC | 1 | 22 |
| #17 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 2:17 AM UTC | 0 | 20 |
| #16 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 1:53 AM UTC | 5 | 30 |
| #22 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· May 5, 2022, 1:29 AM UTC | 1 | 17 |
1–18 of 18
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.