All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:58 AM UTC | 0 | 0 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:51 AM UTC | 1 | 2 |
| #21 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:47 AM UTC | 4 | 23 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:23 AM UTC | 0 | 0 |
| #43 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:12 AM UTC | 0 | 0 |
| #47 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:52 AM UTC | 0 | 0 |
| #13 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:46 AM UTC | 5 | 35 |
| #17 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:20 AM UTC | 1 | 22 |
| #7 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:53 AM UTC | 2 | 37 |
| #5 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:26 AM UTC | 5 | 48 |
| #15 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 4:07 AM UTC | 7 | 39 |
| #14 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:41 AM UTC | 0 | 25 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:16 AM UTC | 1 | 2 |
| #3 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:54 AM UTC | 4 | 51 |
| #17 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:27 AM UTC | 2 | 24 |
| #3 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:59 AM UTC | 5 | 53 |
| #19 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:30 AM UTC | 1 | 22 |
| #39 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:06 AM UTC | 4 | 8 |
| #12 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022, 12:13 AM UTC | 4 | 33 |
| #38 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:44 PM UTC | 0 | 0 |
| #36 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:32 PM UTC | 1 | 2 |
| #49 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:23 PM UTC | 0 | 0 |
| Victory | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:19 PM UTC | 6 | 77 |
| #15 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:52 PM UTC | 2 | 29 |
| #27 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:22 PM UTC | 0 | 0 |
| #4 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:01 PM UTC | 4 | 46 |
| #16 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:33 PM UTC | 2 | 24 |
| #46 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:08 PM UTC | 1 | 2 |
| #24 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 15, 2022, 12:14 AM UTC | 0 | 15 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:48 PM UTC | 7 | 52 |
| #48 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:19 PM UTC | 0 | 0 |
| #29 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:14 PM UTC | 2 | 4 |
| #48 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:52 PM UTC | 0 | 0 |
| #47 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:47 PM UTC | 0 | 0 |
| #29 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:41 PM UTC | 0 | 0 |
| #5 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:19 PM UTC | 6 | 50 |
| #14 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:52 PM UTC | 0 | 25 |
| #10 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:25 PM UTC | 2 | 37 |
1–38 of 38
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.