All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #81 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 7, 12:04 AM UTC | 0 | 0 | 279 |
| #24 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 11:53 PM UTC | 1 | 29 | 231 |
| #14 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 11:29 PM UTC | 2 | 41 | 1,843 |
| #59 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 11:06 PM UTC | 0 | 0 | 104 |
| #36 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 10:59 PM UTC | 0 | 15 | 480 |
| #11 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 10:38 PM UTC | 1 | 42 | 494 |
| #90 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 10:17 PM UTC | 0 | 0 | 0 |
| #12 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 10:12 PM UTC | 2 | 43 | 471 |
| #88 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 9:52 PM UTC | 0 | 0 | 0 |
| #35 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 2· Oct 6, 9:46 PM UTC | 1 | 18 | 470 |
| #27 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 6, 12:09 AM UTC | 3 | 30 | 842 |
| #26 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 11:48 PM UTC | 3 | 31 | 1,151 |
| #65 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 11:28 PM UTC | 0 | 0 | 80 |
| #18 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 11:19 PM UTC | 1 | 35 | 691 |
| #46 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 10:57 PM UTC | 0 | 5 | 171 |
| #24 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 10:42 PM UTC | 2 | 31 | 800 |
| #32 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 10:21 PM UTC | 1 | 21 | 242 |
| #27 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 10:02 PM UTC | 2 | 28 | 806 |
| #32 | FNCS Solos Qualifiers BRQualifier 2 · Round 1 · Day 1· Oct 5, 9:41 PM UTC | 0 | 19 | 125 |
| #17 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 11:09 PM UTC | 1 | 16 | — |
| Victory | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 10:54 PM UTC | 4 | 68 | — |
| #36 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 10:36 PM UTC | 0 | 0 | — |
| #4 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 10:32 PM UTC | 2 | 50 | — |
| #28 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 10:14 PM UTC | 2 | 7 | — |
| #31 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 10:03 PM UTC | 1 | 2 | — |
| #10 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 9:57 PM UTC | 2 | 32 | — |
| #4 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 9:41 PM UTC | 4 | 54 | — |
| #36 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 9:23 PM UTC | 1 | 2 | — |
| #7 | Solo Reload Victory Cup BREvent 1 · Round 1· Oct 2, 9:18 PM UTC | 5 | 47 | — |
| #65 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 11:43 PM UTC | 0 | 0 | 127 |
| #94 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 11:30 PM UTC | 0 | 0 | 0 |
| #49 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 11:27 PM UTC | 0 | 2 | 1,553 |
| #23 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 11:12 PM UTC | 0 | 28 | 798 |
| #11 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 10:49 PM UTC | 1 | 42 | 511 |
| #21 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 10:24 PM UTC | 0 | 30 | 883 |
| #12 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 10:03 PM UTC | 2 | 43 | 795 |
| #64 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 9:41 PM UTC | 1 | 2 | 405 |
| #80 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 9:33 PM UTC | 0 | 0 | 88 |
| #67 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 9:29 PM UTC | 0 | 0 | 155 |
| #18 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 2· Sep 29, 9:20 PM UTC | 5 | 43 | 1,295 |
| #65 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 11:47 PM UTC | 0 | 0 | 92 |
| #97 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 11:40 PM UTC | 0 | 0 | 0 |
| #45 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 11:38 PM UTC | 0 | 6 | 144 |
| #46 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 11:29 PM UTC | 0 | 5 | 674 |
| #21 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 11:15 PM UTC | 1 | 32 | 404 |
| #14 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 10:55 PM UTC | 3 | 43 | 1,442 |
| #43 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 10:35 PM UTC | 1 | 10 | 261 |
| #77 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 10:26 PM UTC | 1 | 2 | 200 |
| #35 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 10:21 PM UTC | 2 | 20 | 650 |
| #69 | FNCS Solos Qualifiers BRQualifier 1 · Round 1 · Day 1· Sep 28, 10:09 PM UTC | 1 | 2 | 150 |
1–50 of 52
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.