RankedMost played
Reload
1,414
games
K/D
3.06
Wins
102
Kills
4,014
Win rate7.2%
Solo 83Duos 703Squads 628
121 h played · 2.8 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 8,549 | Solo Ranked Cup (Battle Royale) ASIAEvent 6· Oct 5 | Solo | — | — |
| 5091 of 7,490 | FNCS Solos Qualifiers ASIAQualifier 2 · Round 1 · Day 1· Oct 5 | Solo | 95 | — |
| 4759 of 10,000 | Solo Reload Victory Cup ASIAEvent 1 · Round 1· Oct 2 | Solo | 197 | — |
| 3335 of 7,177 | FNCS Solos Qualifiers ASIAQualifier 1 · Round 1 · Day 2· Sep 29 | Solo | 144 | — |
| 3608 of 8,528 | FNCS Solos Qualifiers ASIAQualifier 1 · Round 1 · Day 1· Sep 28 | Solo | 156 | — |
| Unscored of 4,596 | Duos Reload Ranked Cup (Battle Royale) ASIAEvent 4· Sep 21 | uni てぃーさんv2.ǃǃ | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.