RankedMost played
Reload
4,870
games
K/D
3.09
Wins
169
Kills
14,529
Win rate3.5%
Solo 339Duos 3,960Squads 571
244 h played · 3.0 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 5,930 | Solo Ranked Cup (Zero Build) BREvent 6· Oct 6 | Solo | — | — |
| Unscored of 10,000 | Solo Ranked Cup (Battle Royale) BREvent 6· Oct 6 | Solo | — | — |
| Unscored of 7,745 | Duos Reload Ranked Cup (Zero Build) NACEvent 5· Oct 5 | agent peterbot r | — | — |
| 6379 of 10,000 | Arenas Test Cup NACEvent 6· Oct 4 | Solo | 20 | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NAWEvent 5· Oct 4 | agent peterbot r | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 5· Oct 4 | agent peterbot r | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NACEvent 4· Sep 21 | GoIrish0103 | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.