All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #27 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:55 AM UTC | 0 | 0 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:48 AM UTC | 1 | 2 |
| #29 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:42 AM UTC | 2 | 4 |
| #17 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:29 AM UTC | 2 | 24 |
| #21 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:10 AM UTC | 0 | 15 |
| #21 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:47 AM UTC | 1 | 17 |
| #6 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:23 AM UTC | 1 | 35 |
| #36 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:56 AM UTC | 0 | 0 |
| #14 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:44 AM UTC | 2 | 29 |
| #33 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022, 12:06 AM UTC | 4 | 8 |
| #42 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:56 PM UTC | 2 | 4 |
| #13 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:48 PM UTC | 4 | 33 |
| #24 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:23 PM UTC | 2 | 19 |
| #33 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:12 PM UTC | 2 | 4 |
| #26 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:03 PM UTC | 5 | 10 |
| #22 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:40 PM UTC | 1 | 17 |
| #18 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:17 PM UTC | 0 | 20 |
| #18 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:51 PM UTC | 0 | 20 |
| #13 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:27 PM UTC | 1 | 27 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.