Most played
Reload
1,225
games
K/D
4.34
Wins
138
Kills
4,716
Win rate11.3%
Solo 410Duos 244Squads 571
93 h played · 3.8 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 4· Sep 21 | Zander_1114 | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 4· Sep 21 | ItzBlazeX2468 | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 4· Sep 21 | AB_thekidd | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 4· Sep 21 | clippedbysissors | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 4· Sep 21 | savageneveah | — | — |
| Unscored of 8,845 | Solo Reload Ranked Cup (Zero Build) NAWEvent 4· Sep 20 | Solo | — | — |
| Unscored of 9,999 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 4· Sep 20 | Solo | — | — |
| Unscored of 9,999 | Solo Reload Ranked Cup (Zero Build) NACEvent 4· Sep 20 | Solo | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.