All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #17 | Arenas Test Cup MEEvent 5· Sep 6, 4:15 PM UTC | 3 | 0 | 790 |
| #2 | Arenas Test Cup MEEvent 5· Sep 6, 4:06 PM UTC | 10 | 50 | 2,656 |
| #17 | Arenas Test Cup MEEvent 5· Sep 6, 3:46 PM UTC | 3 | 0 | 931 |
| #17 | Arenas Test Cup MEEvent 5· Sep 6, 3:37 PM UTC | 1 | 0 | 466 |
| #17 | Arenas Test Cup MEEvent 4· Sep 4, 4:57 PM UTC | 1 | 0 | 360 |
| #4 | Arenas Test Cup MEEvent 4· Sep 4, 4:49 PM UTC | 7 | 40 | 2,047 |
| #17 | Arenas Test Cup MEEvent 4· Sep 4, 4:34 PM UTC | 3 | 0 | 931 |
| #17 | Arenas Test Cup MEEvent 4· Sep 4, 4:25 PM UTC | 9 | 0 | 2,139 |
| #17 | Arenas Test Cup MEEvent 4· Sep 4, 4:08 PM UTC | 4 | 0 | 1,175 |
| #17 | Arenas Test Cup MEEvent 4· Sep 4, 3:54 PM UTC | 2 | 0 | 424 |
| #2 | Arenas Test Cup MEEvent 4· Sep 4, 3:49 PM UTC | 9 | 50 | 2,138 |
| #17 | Arenas Test Cup MEEvent 4· Sep 4, 3:37 PM UTC | 4 | 0 | 1,484 |
| #12 | Arenas Test Cup MEEvent 4· Sep 4, 3:27 PM UTC | 0 | 8 | 453 |
| #16 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:56 PM UTC | 1 | 0 | — |
| #17 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:48 PM UTC | 1 | 0 | — |
| #6 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:44 PM UTC | 6 | 0 | — |
| #17 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:32 PM UTC | 0 | 0 | — |
| #18 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:29 PM UTC | 3 | 0 | — |
| #20 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:24 PM UTC | 3 | 0 | — |
| #9 | Duos Reload Ranked Cup (Zero Build) MEEvent 1· Aug 30, 4:20 PM UTC | 3 | 0 | — |
| #18 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 4:11 PM UTC | 0 | 0 | — |
| #14 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 4:02 PM UTC | 1 | 0 | — |
| #2 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 3:56 PM UTC | 4 | 0 | — |
| #13 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 3:41 PM UTC | 4 | 0 | — |
| #10 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 3:33 PM UTC | 2 | 0 | — |
| #14 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 3:21 PM UTC | 3 | 0 | — |
| #16 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 3:15 PM UTC | 3 | 0 | — |
| #13 | Duos Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 30, 3:11 PM UTC | 0 | 0 | — |
| #27 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 4:35 PM UTC | 1 | 0 | — |
| #5 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 4:30 PM UTC | 1 | 0 | — |
| #24 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 4:09 PM UTC | 1 | 0 | — |
| #33 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 3:52 PM UTC | 0 | 0 | — |
| #24 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 3:38 PM UTC | 0 | 0 | — |
| #35 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 3:24 PM UTC | 1 | 0 | — |
| #26 | Solo Reload Ranked Cup (Battle Royale) MEEvent 1· Aug 25, 3:12 PM UTC | 1 | 0 | — |
1–35 of 35
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.