All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #35 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:57 AM UTC | 0 | 0 |
| #5 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:58 AM UTC | 5 | 48 |
| #49 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:29 AM UTC | 0 | 0 |
| #44 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:26 AM UTC | 1 | 2 |
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:21 AM UTC | 0 | 0 |
| #35 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:18 AM UTC | 2 | 4 |
| #35 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:11 AM UTC | 2 | 4 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:04 AM UTC | 1 | 2 |
| #32 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:45 AM UTC | 1 | 2 |
| #13 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:26 AM UTC | 1 | 27 |
| #12 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:54 PM UTC | 0 | 25 |
| #17 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:36 PM UTC | 1 | 22 |
| #18 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:12 PM UTC | 2 | 24 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:47 PM UTC | 2 | 4 |
| Victory | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:32 PM UTC | 6 | 77 |
| #38 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:54 PM UTC | 1 | 2 |
| #47 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:38 PM UTC | 0 | 0 |
| #42 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:30 PM UTC | 0 | 0 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:21 PM UTC | 1 | 2 |
| #47 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:03 PM UTC | 0 | 0 |
1–20 of 20
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.