Player 44b59b
Favourite
Epic hasn't returned this player's name yet. It fills in automatically.
All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| Victory | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 15, 2022, 12:16 AM UTC | 11 | 87 |
| #42 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:50 PM UTC | 0 | 0 |
| #28 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:43 PM UTC | 5 | 10 |
| #25 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:28 PM UTC | 1 | 17 |
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:16 PM UTC | 0 | 0 |
| #28 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:13 PM UTC | 2 | 4 |
| #35 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:03 PM UTC | 1 | 2 |
| #27 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:55 PM UTC | 4 | 8 |
| #22 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:22 PM UTC | 2 | 19 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:38 AM UTC | 0 | 0 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:14 AM UTC | 0 | 0 |
| #27 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:03 AM UTC | 0 | 0 |
| #19 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:39 AM UTC | 1 | 22 |
| #34 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:14 AM UTC | 3 | 6 |
1–14 of 14
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.