All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 4:10 AM UTC | 0 | 15 |
| #10 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:46 AM UTC | 0 | 33 |
| #3 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:21 AM UTC | 7 | 57 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:52 AM UTC | 1 | 22 |
| #28 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:27 AM UTC | 2 | 4 |
| #2 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:07 AM UTC | 3 | 56 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:39 AM UTC | 2 | 4 |
| #36 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:21 AM UTC | 0 | 0 |
| #32 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:13 AM UTC | 0 | 0 |
| #35 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:51 AM UTC | 1 | 2 |
| #38 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:21 AM UTC | 0 | 0 |
| #37 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:14 AM UTC | 0 | 0 |
| #38 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:04 AM UTC | 0 | 0 |
| #42 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:56 AM UTC | 1 | 2 |
| #4 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:47 AM UTC | 2 | 42 |
| #35 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:20 AM UTC | 0 | 0 |
| #24 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:11 AM UTC | 0 | 15 |
| #4 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:48 AM UTC | 2 | 42 |
| #27 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:21 AM UTC | 2 | 4 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.