All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #10 | Street Fighter Cup Reload MERound 1· Oct 9, 5:16 PM UTC | 12 | 38 | — |
| #6 | Street Fighter Cup Reload MERound 1· Oct 9, 5:03 PM UTC | 14 | 50 | — |
| #19 | Street Fighter Cup Reload MERound 1· Oct 9, 4:46 PM UTC | 3 | 6 | — |
| #20 | Street Fighter Cup Reload MERound 1· Oct 9, 4:41 PM UTC | 1 | 2 | — |
| #8 | Street Fighter Cup Reload MERound 1· Oct 9, 4:38 PM UTC | 8 | 40 | — |
| #4 | Street Fighter Cup Reload MERound 1· Oct 9, 4:18 PM UTC | 12 | 60 | — |
| Victory | Street Fighter Cup Reload MERound 1· Oct 9, 3:59 PM UTC | 29 | 80 | — |
| #15 | Street Fighter Cup Reload MERound 1· Oct 9, 3:44 PM UTC | 2 | 7 | — |
| Victory | Street Fighter Cup Reload MERound 1· Oct 9, 3:39 PM UTC | 28 | 80 | — |
| #17 | Street Fighter Cup Reload MERound 1· Oct 9, 3:22 PM UTC | 1 | 2 | — |
| #16 | Street Fighter Cup Reload MERound 1· Oct 9, 3:18 PM UTC | 17 | 20 | — |
| #14 | Street Fighter Cup Reload MERound 1· Oct 9, 3:10 PM UTC | 5 | 16 | — |
| #22 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 5:24 PM UTC | 0 | 0 | — |
| #12 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 5:15 PM UTC | 0 | 18 | — |
| #16 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 5:01 PM UTC | 4 | 14 | — |
| #33 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:47 PM UTC | 0 | 0 | — |
| #20 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:44 PM UTC | 2 | 4 | — |
| #11 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:31 PM UTC | 2 | 25 | — |
| #30 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:08 PM UTC | 1 | 2 | — |
| #64 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 5:35 PM UTC | 0 | 0 | 106 |
| #7 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 5:28 PM UTC | 5 | 54 | 1,003 |
| #98 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 5:06 PM UTC | 0 | 0 | 0 |
| #27 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 5:04 PM UTC | 2 | 28 | 432 |
| #42 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 4:45 PM UTC | 2 | 13 | 460 |
| #66 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 4:26 PM UTC | 2 | 4 | 351 |
| #71 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 4:21 PM UTC | 0 | 0 | — |
| #22 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 4:17 PM UTC | 2 | 33 | 573 |
| #69 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 3:52 PM UTC | 0 | 0 | 385 |
| #2 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 3:45 PM UTC | 7 | 67 | 1,767 |
| #25 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 2· Oct 6, 3:20 PM UTC | 4 | 34 | 809 |
| #68 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 5:56 PM UTC | 1 | 2 | 415 |
| #25 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 5:46 PM UTC | 1 | 28 | 618 |
| #57 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 5:22 PM UTC | 0 | 0 | 124 |
| #64 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 5:10 PM UTC | 0 | 0 | 375 |
| #31 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 4:57 PM UTC | 0 | 20 | 24 |
| #94 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 4:36 PM UTC | 0 | 0 | 0 |
| #10 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 4:29 PM UTC | 1 | 43 | 445 |
| #6 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 4:05 PM UTC | 4 | 53 | 1,151 |
| #41 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 3:42 PM UTC | 0 | 10 | 602 |
| #87 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 3:24 PM UTC | 0 | 0 | 0 |
| #16 | FNCS Solos Qualifiers MEQualifier 2 · Round 1 · Day 1· Oct 5, 3:20 PM UTC | 1 | 37 | 393 |
| #9 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 5:13 PM UTC | 5 | 41 | — |
| #20 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 4:55 PM UTC | 0 | 11 | — |
| #12 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 4:47 PM UTC | 5 | 33 | — |
| #17 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 4:31 PM UTC | 1 | 16 | — |
| #18 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 4:15 PM UTC | 2 | 17 | — |
| #36 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 4:02 PM UTC | 0 | 0 | — |
| #7 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 3:58 PM UTC | 4 | 45 | — |
| #2 | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 3:39 PM UTC | 9 | 72 | — |
| Victory | Solo Reload Victory Cup MEEvent 1 · Round 1· Oct 2, 3:20 PM UTC | 12 | 80 | — |
1–50 of 102
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.