All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #21 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:45 AM UTC | 4 | 23 |
| #15 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:16 AM UTC | 2 | 29 |
| #39 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:49 AM UTC | 2 | 4 |
| #44 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:42 AM UTC | 0 | 0 |
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:37 AM UTC | 0 | 0 |
| #44 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:31 AM UTC | 1 | 2 |
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:26 AM UTC | 0 | 0 |
| #12 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:20 AM UTC | 5 | 35 |
| #2 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:56 AM UTC | 7 | 64 |
| #28 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:28 AM UTC | 1 | 2 |
| #45 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:40 AM UTC | 1 | 2 |
| #18 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:35 AM UTC | 2 | 24 |
| #33 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:09 AM UTC | 2 | 4 |
| #44 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:51 AM UTC | 0 | 0 |
| #21 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:45 AM UTC | 4 | 23 |
| #31 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:19 AM UTC | 2 | 4 |
| #43 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:02 AM UTC | 1 | 2 |
| Victory | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:54 AM UTC | 14 | 93 |
| #24 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:25 AM UTC | 3 | 21 |
| #44 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:03 AM UTC | 0 | 0 |
| #47 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 10:38 PM UTC | 0 | 0 |
| #39 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 10:34 PM UTC | 4 | 8 |
| #45 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 10:27 PM UTC | 0 | 0 |
| #23 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 10:24 PM UTC | 5 | 25 |
| #44 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 10:10 PM UTC | 1 | 2 |
| #22 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 10:02 PM UTC | 2 | 19 |
| #47 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 9:41 PM UTC | 1 | 2 |
| #28 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 9:35 PM UTC | 0 | 0 |
| #35 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 9:15 PM UTC | 0 | 0 |
| #41 | FNCS Qualifier 2 NAWQualifier 2 · Round 3· May 8, 2022, 9:04 PM UTC | 1 | 2 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 4:12 AM UTC | 2 | 4 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:50 AM UTC | 2 | 4 |
| #18 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:40 AM UTC | 1 | 22 |
| #10 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:13 AM UTC | 5 | 43 |
| #14 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:47 AM UTC | 1 | 27 |
| #37 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:20 AM UTC | 1 | 2 |
| #47 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:11 AM UTC | 2 | 4 |
| #33 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:05 AM UTC | 1 | 2 |
| Victory | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:55 AM UTC | 5 | 75 |
| #2 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:26 AM UTC | 3 | 56 |
1–40 of 40
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.