RankedMost played
Reload
982
games
K/D
1.81
Wins
49
Kills
1,690
Win rate5.0%
Solo 91Duos 399Squads 492
69 h played · 1.7 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| 1730 of 2,825 | Mobile Reload (Mini Venture) Victory Cup EUEvent 3 · Round 1· Oct 3 | Solo | 52 | — |
| 313 of 1,865 | Mobile Reload (Mini Venture) Victory Cup MEEvent 3 · Round 1· Oct 3 | Solo | 111 | — |
| 625 of 1,083 | Mobile Reload (Mini Venture) Victory Cup OCEEvent 3 · Round 1· Oct 3 | Solo | 57 | — |
| 930 of 2,175 | Mobile Reload (Mini Venture) Victory Cup BREvent 2 · Round 1· Sep 26 | Solo | 71 | — |
| 1306 of 3,936 | Mobile Reload (Mini Venture) Victory Cup EUEvent 2 · Round 1· Sep 26 | Solo | 86 | — |
| 436 of 2,377 | Mobile Reload (Mini Venture) Victory Cup MEEvent 2 · Round 1· Sep 26 | Solo | 107 | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) EUEvent 4· Sep 20 | Bigeesaachow | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.