RankedMost played
Reload
682
games
K/D
3.20
Wins
28
Kills
2,095
Win rate4.1%
Solo 47Duos 554Squads 81
50 h played · 3.1 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 4,429 | Duos Reload Ranked Cup (Zero Build) NAWEvent 5· Oct 5 | User-8f450fbf9e | — | — |
| Unscored of 7,201 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 5· Oct 5 | User-8f450fbf9e | — | — |
| Unscored of 7,745 | Duos Reload Ranked Cup (Zero Build) NACEvent 5· Oct 5 | User-8f450fbf9e | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Zero Build) NACEvent 5· Oct 4 | User-8f450fbf9e | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NACEvent 5· Oct 4 | User-8f450fbf9e | — | — |
| Unscored of 7,876 | Duos Ranked Cup (Battle Royale) NAWEvent 4· Sep 21 | User-8f450fbf9e | — | — |
| Unscored of 10,000 | Duos Ranked Cup (Battle Royale) NACEvent 4· Sep 21 | User-8f450fbf9e | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.