All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:46 AM UTC | 0 | 0 |
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:42 AM UTC | 0 | 0 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:31 AM UTC | 0 | 0 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:22 AM UTC | 3 | 44 |
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:54 AM UTC | 0 | 0 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:49 AM UTC | 0 | 0 |
| #44 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:45 AM UTC | 0 | 0 |
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:41 AM UTC | 0 | 0 |
| #39 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:35 AM UTC | 0 | 0 |
| #21 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:25 AM UTC | 2 | 19 |
| #41 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022, 12:07 AM UTC | 1 | 2 |
| #12 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:55 PM UTC | 1 | 27 |
| #10 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:39 PM UTC | 2 | 37 |
| #13 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:12 PM UTC | 0 | 25 |
| #31 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:44 PM UTC | 1 | 2 |
| #41 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:32 PM UTC | 0 | 0 |
| #8 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:24 PM UTC | 2 | 37 |
| #15 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:56 PM UTC | 1 | 27 |
| #16 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:30 PM UTC | 3 | 26 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.