RankedMost played
Reload
532
games
K/D
1.74
Wins
16
Kills
898
Win rate3.0%
Solo 90Duos 175Squads 267
32 h played · 1.7 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| 763 of 1,083 | Mobile Reload (Mini Venture) Victory Cup OCEEvent 3 · Round 1· Oct 3 | Solo | 38 | — |
| 1654 of 1,830 | Mobile Reload (Mini Venture) Victory Cup NAWEvent 2 · Round 1· Sep 27 | Solo | 9 | — |
| 1218 of 3,147 | Mobile Reload (Mini Venture) Victory Cup NACEvent 2 · Round 1· Sep 26 | Solo | 74 | — |
| 1741 of 3,936 | Mobile Reload (Mini Venture) Victory Cup EUEvent 2 · Round 1· Sep 26 | Solo | 71 | — |
| 753 of 2,377 | Mobile Reload (Mini Venture) Victory Cup MEEvent 2 · Round 1· Sep 26 | Solo | 87 | — |
| 1175 of 1,962 | Mobile Reload (Mini Venture) Victory Cup EUEvent 1 · Round 1· Sep 19 | Solo | 32 | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.