All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 15, 2022, 12:14 AM UTC | 2 | 37 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:46 PM UTC | 4 | 8 |
| #36 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:31 PM UTC | 1 | 2 |
| #42 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:19 PM UTC | 0 | 0 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:12 PM UTC | 4 | 28 |
| #24 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:46 PM UTC | 0 | 15 |
| #42 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:23 PM UTC | 0 | 0 |
| #13 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:16 PM UTC | 0 | 25 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:50 PM UTC | 6 | 50 |
| #15 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:24 PM UTC | 4 | 33 |
| #24 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:44 AM UTC | 2 | 19 |
| #37 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:32 AM UTC | 0 | 0 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:23 AM UTC | 1 | 2 |
| #29 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 3:12 AM UTC | 0 | 0 |
| #17 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:50 AM UTC | 2 | 24 |
| #30 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:24 AM UTC | 3 | 6 |
| #28 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:05 AM UTC | 2 | 4 |
| #7 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:43 AM UTC | 3 | 39 |
| #29 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:17 AM UTC | 1 | 2 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.