RankedMost played
Reload
3,485
games
K/D
4.43
Wins
319
Kills
14,025
Win rate9.2%
Solo 320Duos 641Squads 2,524
231 h played · 4.0 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 2,699 | Solo Ranked Cup (Zero Build) ASIAEvent 6· Oct 5 | Solo | — | — |
| 1027 of 10,000 | Reload ZB Duos Cash Cup NAWEvent 4 · Round 1· Oct 4 | FNK_Fayzyx | 451 | — |
| 6441 of 10,000 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4 | Twitch-zedjduda | 315 | — |
| 3039 of 10,000 | Reload ZB Duos Cash Cup EUEvent 4 · Round 1· Oct 4 | FNK_Nøpex | 475 | — |
| 1779 of 10,000 | Console Zero Build Solo Victory Cup NAWEvent 5 · Round 1· Oct 3 | Solo | 178 | — |
| 8561 of 10,000 | Console Zero Build Solo Victory Cup NACEvent 5 · Round 1· Oct 3 | Solo | 113 | — |
| 1361 of 10,000 | Console Zero Build Solo Victory Cup BREvent 5 · Round 1· Oct 3 | Solo | 185 | — |
| 884 of 1,946 | Console Zero Build Solo Victory Cup EUEvent 5 · Round 2· Oct 3 | Solo | 0 | — |
| 1567 of 10,000 | Console Zero Build Solo Victory Cup EUEvent 5 · Round 1· Oct 3 | Solo | 216 | — |
| 1895 of 10,000 | Console Zero Build Solo Victory Cup MEEvent 5 · Round 1· Oct 3 | Solo | 172 | — |
| 2446 of 7,072 | Console Zero Build Solo Victory Cup ASIAEvent 5 · Round 1· Oct 3 | Solo | 99 | — |
| 3348 of 6,498 | Console Zero Build Solo Victory Cup OCEEvent 5 · Round 1· Oct 3 | Solo | 56 | — |
| 744 of 10,000 | PlayStation NickEh30 Icon Cup Zero Build NACQualifier· Oct 1 | Solo | 265 | — |
| 1995 of 9,999 | PlayStation NickEh30 Icon Cup Zero Build BRQualifier· Oct 1 | Solo | 133 | — |
| 1990 of 10,000 | PlayStation NickEh30 Icon Cup Zero Build EUQualifier· Sep 30 | Solo | 265 | — |
| 1216 of 10,000 | PlayStation NickEh30 Icon Cup Zero Build MEQualifier· Sep 30 | Solo | 188 | — |
| Unscored of 5,707 | Solo Reload Ranked Cup (Zero Build) MEEvent 5· Sep 29 | Solo | — | — |
| 3489 of 10,000 | Console Zero Build Solo Victory Cup BREvent 4 · Round 1· Sep 19 | Solo | 104 | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.