RankedMost played
Reload
1,122
games
K/D
2.66
Wins
61
Kills
2,826
Win rate5.4%
Solo 138Duos 506Squads 478
67 h played · 2.5 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 2,398 | Duos Reload Ranked Cup (Zero Build) MEEvent 5· Oct 4 | VengefulSoul_ | — | — |
| Unscored of 4,987 | Duos Reload Ranked Cup (Battle Royale) MEEvent 5· Oct 4 | VengefulSoul_ | — | — |
| Unscored of 7,196 | Duos Ranked Cup (Battle Royale) MEEvent 5· Oct 3 | VengefulSoul_ | — | — |
| 1166 of 1,242 | Mobile Reload (Mini Venture) Victory Cup ASIAEvent 3 · Round 1· Oct 3 | Solo | 9 | — |
| Unscored of 6,014 | Solo Ranked Cup (Zero Build) MEEvent 5· Sep 28 | Solo | — | — |
| Unscored of 9,999 | Solo Ranked Cup (Battle Royale) MEEvent 5· Sep 28 | Solo | — | — |
| Unscored of 4,700 | Duos Reload Ranked Cup (Battle Royale) MEEvent 4· Sep 21 | VengefulSoul_ | — | — |
| Unscored of 4,219 | Duos Ranked Cup (Battle Royale) MEEvent 4· Sep 20 | VengefulSoul_ | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.