All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #3 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 4:12 AM UTC | 3 | 49 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:46 AM UTC | 0 | 0 |
| #6 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:34 AM UTC | 1 | 35 |
| #35 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:05 AM UTC | 3 | 6 |
| #14 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:56 AM UTC | 2 | 29 |
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:29 AM UTC | 0 | 0 |
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:22 AM UTC | 0 | 15 |
| #31 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:59 AM UTC | 0 | 0 |
| #33 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:38 AM UTC | 0 | 0 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:23 AM UTC | 0 | 20 |
| #12 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 10, 2022, 12:06 AM UTC | 2 | 29 |
| #34 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:42 PM UTC | 0 | 0 |
| #6 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:36 PM UTC | 6 | 45 |
| #22 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:07 PM UTC | 0 | 15 |
| #30 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:45 PM UTC | 0 | 0 |
| #16 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:24 PM UTC | 1 | 22 |
| #43 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:01 PM UTC | 0 | 0 |
| #19 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:53 PM UTC | 1 | 22 |
| #13 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:29 PM UTC | 4 | 33 |
| #26 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 15, 2022, 12:06 AM UTC | 0 | 0 |
| #49 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:44 PM UTC | 1 | 2 |
| #33 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:42 PM UTC | 5 | 10 |
| #47 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:30 PM UTC | 1 | 2 |
| #3 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:25 PM UTC | 1 | 45 |
| #18 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:58 PM UTC | 2 | 24 |
| #10 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:34 PM UTC | 3 | 39 |
| #23 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:10 PM UTC | 0 | 15 |
| #33 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:45 PM UTC | 0 | 0 |
| #16 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:24 PM UTC | 1 | 22 |
| #35 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:54 AM UTC | 0 | 0 |
| #24 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:45 AM UTC | 0 | 15 |
| #18 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:26 AM UTC | 0 | 20 |
| #38 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:02 AM UTC | 0 | 0 |
| #16 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:53 AM UTC | 0 | 20 |
| #29 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:28 AM UTC | 0 | 0 |
| #35 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:13 AM UTC | 1 | 2 |
1–36 of 36
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.