All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #18 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 4:20 AM UTC | 2 | 24 |
| #34 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:53 AM UTC | 0 | 0 |
| #20 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:34 AM UTC | 1 | 22 |
| #8 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:09 AM UTC | 4 | 41 |
| #27 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:40 AM UTC | 2 | 4 |
| #3 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:19 AM UTC | 11 | 65 |
| #25 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:51 AM UTC | 1 | 17 |
| #6 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:30 AM UTC | 4 | 41 |
| #42 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:46 PM UTC | 1 | 2 |
| #20 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:29 PM UTC | 5 | 30 |
| #28 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 11:06 PM UTC | 2 | 4 |
| #32 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:52 PM UTC | 0 | 0 |
| #17 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:42 PM UTC | 1 | 22 |
| #35 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:17 PM UTC | 2 | 4 |
| #2 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 10:10 PM UTC | 6 | 62 |
| #35 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:43 PM UTC | 0 | 0 |
| #42 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:31 PM UTC | 0 | 0 |
| #31 | FNCS Qualifier 1 NAWQualifier 1 · Round 2· Jul 9, 2022, 9:24 PM UTC | 3 | 6 |
1–18 of 18
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.