Epic power ranking
#375
#146 in EU
All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| Victory | Fortnite Performance Evaluation NACEvent 7 · Round 1· Oct 8, 11:24 PM UTC | 15 | 95 | — |
| #33 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 5:01 PM UTC | 1 | 2 | — |
| #31 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:58 PM UTC | 1 | 2 | — |
| #22 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:55 PM UTC | 3 | 6 | — |
| #33 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:48 PM UTC | 1 | 2 | — |
| #17 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:45 PM UTC | 1 | 5 | — |
| #10 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:28 PM UTC | 8 | 40 | — |
| #30 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:07 PM UTC | 0 | 0 | — |
| #26 | Fortnite Performance Evaluation EUEvent 7 · Round 1· Oct 8, 4:04 PM UTC | 0 | 0 | — |
| #34 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 2:06 AM UTC | 1 | 19 | 239 |
| #22 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 1:46 AM UTC | 0 | 29 | 174 |
| #96 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 1:24 AM UTC | 0 | 0 | 0 |
| #9 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 1:21 AM UTC | 2 | 46 | 275 |
| #53 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 12:59 AM UTC | 1 | 2 | 313 |
| #48 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 12:46 AM UTC | 1 | 5 | 159 |
| #6 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 12:28 AM UTC | 2 | 49 | 816 |
| #15 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 5, 12:04 AM UTC | 4 | 44 | 2,106 |
| #34 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 4, 11:42 PM UTC | 1 | 19 | 314 |
| #18 | FNCS Solos Qualifiers NACQualifier 1 · Round 3· Oct 4, 11:21 PM UTC | 2 | 37 | 669 |
| #17 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 9:29 PM UTC | 2 | 4 | — |
| #14 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 9:24 PM UTC | 9 | 24 | — |
| Victory | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 9:16 PM UTC | 21 | 80 | — |
| #15 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 8:59 PM UTC | 5 | 13 | — |
| #4 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 8:52 PM UTC | 12 | 60 | — |
| #4 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 8:33 PM UTC | 11 | 60 | — |
| #13 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 8:15 PM UTC | 15 | 29 | — |
| #7 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 8:04 PM UTC | 10 | 47 | — |
| #6 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 7:47 PM UTC | 10 | 50 | — |
| #18 | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 7:32 PM UTC | 1 | 2 | — |
| Victory | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 7:29 PM UTC | 14 | 80 | — |
| Victory | Reload ZB Duos Cash Cup NACEvent 4 · Round 1· Oct 4, 7:14 PM UTC | 37 | 80 | — |
| #17 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 7:32 AM UTC | 3 | 6 | — |
| #14 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 7:24 AM UTC | 5 | 16 | — |
| #5 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 7:11 AM UTC | 7 | 49 | — |
| #4 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 6:55 AM UTC | 10 | 60 | — |
| Victory | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 6:39 AM UTC | 9 | 78 | — |
| #5 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 6:20 AM UTC | 7 | 49 | — |
| #3 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 6:04 AM UTC | 13 | 65 | — |
| Victory | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 5:44 AM UTC | 22 | 80 | — |
| #2 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 5:27 AM UTC | 19 | 70 | — |
| #9 | Reload ZB Duos Cash Cup ASIAEvent 4 · Round 1· Oct 4, 5:08 AM UTC | 9 | 39 | — |
| #58 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 1:51 AM UTC | 5 | 10 | 818 |
| #2 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 1:41 AM UTC | 5 | 63 | 1,155 |
| #98 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 1:17 AM UTC | 0 | 0 | 0 |
| #83 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 1:15 AM UTC | 0 | 0 | 15 |
| #66 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 1:11 AM UTC | 2 | 4 | 501 |
| #54 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 1:04 AM UTC | 1 | 2 | 521 |
| #19 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 12:54 AM UTC | 1 | 34 | 302 |
| #10 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 12:32 AM UTC | 1 | 43 | 409 |
| #2 | FNCS Solos Qualifiers NACQualifier 1 · Round 2· Oct 4, 12:09 AM UTC | 5 | 63 | 636 |
1–50 of 531
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.
* From Liquipedia (CC-BY-SA): $1,565,761 of this player's $1,565,761 earnings and the 454 career results. Everything else on this page comes from Epic.