All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #48 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:56 AM UTC | 0 | 0 |
| #46 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:50 AM UTC | 0 | 0 |
| #19 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:45 AM UTC | 7 | 34 |
| #32 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:33 AM UTC | 0 | 0 |
| Victory | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 3:10 AM UTC | 10 | 85 |
| #16 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:40 AM UTC | 4 | 28 |
| #35 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 2:14 AM UTC | 0 | 0 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:53 AM UTC | 6 | 50 |
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:25 AM UTC | 0 | 0 |
| #41 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· Jul 17, 2022, 1:20 AM UTC | 0 | 0 |
| #3 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 4:08 AM UTC | 3 | 49 |
| #13 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:40 AM UTC | 3 | 31 |
| #12 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 3:04 AM UTC | 3 | 31 |
| #45 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:37 AM UTC | 2 | 4 |
| Victory | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:34 AM UTC | 4 | 73 |
| #40 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 2:04 AM UTC | 0 | 0 |
| #46 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:58 AM UTC | 2 | 4 |
| #19 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:53 AM UTC | 1 | 22 |
| #37 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:29 AM UTC | 0 | 0 |
| #26 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· Jul 14, 2022, 1:20 AM UTC | 0 | 0 |
1–20 of 20
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.