All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #45 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:49 PM UTC | 1 | 2 |
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:20 PM UTC | 0 | 0 |
| #36 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:12 PM UTC | 2 | 4 |
| #40 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 11:03 PM UTC | 2 | 4 |
| #47 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:57 PM UTC | 0 | 0 |
| #7 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:49 PM UTC | 6 | 45 |
| #50 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:21 PM UTC | 0 | 0 |
| #14 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 10:17 PM UTC | 1 | 27 |
| #4 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:52 PM UTC | 3 | 44 |
| #13 | FNCS Qualifier 3 NAWQualifier 3 · Round 2· May 14, 2022, 9:26 PM UTC | 1 | 27 |
| #39 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:58 AM UTC | 0 | 0 |
| #40 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:49 AM UTC | 0 | 0 |
| #47 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:40 AM UTC | 1 | 2 |
| #14 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:36 AM UTC | 3 | 31 |
| #40 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:11 AM UTC | 3 | 6 |
| #33 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 2:05 AM UTC | 0 | 0 |
| #24 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:53 AM UTC | 1 | 17 |
| #25 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:31 AM UTC | 2 | 19 |
| #33 | FNCS Qualifier 2 NAWQualifier 2 · Round 2· May 8, 2022, 1:10 AM UTC | 0 | 0 |
1–19 of 19
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.