All games
| Result | Tournament | Elims | Pts | Damage |
|---|---|---|---|---|
| #10 | Solo Reload Victory Cup BREvent 3 · Round 1· Oct 12, 9:15 PM UTC | 2 | 26 | — |
| #12 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 10:28 PM UTC | 3 | 0 | — |
| #19 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 10:20 PM UTC | 0 | 0 | — |
| #13 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 10:18 PM UTC | 1 | 0 | — |
| #15 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 10:10 PM UTC | 3 | 0 | — |
| #16 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 10:05 PM UTC | 4 | 0 | — |
| #8 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 9:59 PM UTC | 21 | 0 | — |
| #7 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 9:45 PM UTC | 3 | 0 | — |
| #5 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 9:31 PM UTC | 6 | 0 | — |
| #10 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 9:16 PM UTC | 6 | 0 | — |
| #15 | Duos Reload Ranked Cup (Battle Royale) BREvent 6· Oct 11, 9:06 PM UTC | 0 | 0 | — |
| #3 | Arenas Test Cup BREvent 7· Oct 11, 7:09 PM UTC | 4 | 20 | 1,178 |
| #3 | Arenas Test Cup BREvent 7· Oct 11, 6:57 PM UTC | 5 | 20 | 1,525 |
| #15 | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 6:42 PM UTC | 5 | 13 | — |
| #12 | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 6:33 PM UTC | 6 | 24 | — |
| #13 | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 6:25 PM UTC | 3 | 15 | — |
| #6 | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 6:18 PM UTC | 4 | 38 | — |
| Victory | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 6:04 PM UTC | 9 | 78 | — |
| #7 | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 5:46 PM UTC | 4 | 35 | — |
| #15 | Reload ZB Duos Cash Cup BREvent 5 · Round 1· Oct 11, 5:37 PM UTC | 0 | 3 | — |
| #16 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 11:49 PM UTC | 3 | 0 | — |
| #23 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 11:35 PM UTC | 5 | 0 | — |
| #7 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 11:23 PM UTC | 5 | 0 | — |
| #3 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 11:02 PM UTC | 4 | 0 | — |
| #19 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 10:40 PM UTC | 1 | 0 | — |
| Victory | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 10:28 PM UTC | 19 | 0 | — |
| #26 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 10:07 PM UTC | 4 | 0 | — |
| #44 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 10:00 PM UTC | 0 | 0 | — |
| #5 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 9:55 PM UTC | 15 | 0 | — |
| #12 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 9:34 PM UTC | 4 | 0 | — |
| #16 | Duos Ranked Cup (Battle Royale) BREvent 6· Oct 10, 9:14 PM UTC | 3 | 0 | — |
| #7 | Street Fighter Cup Reload BRRound 1· Oct 9, 11:45 PM UTC | 11 | 47 | — |
| #7 | Street Fighter Cup Reload BRRound 1· Oct 9, 11:29 PM UTC | 1 | 29 | — |
| #18 | Street Fighter Cup Reload BRRound 1· Oct 9, 11:13 PM UTC | 0 | 0 | — |
| #5 | Street Fighter Cup Reload BRRound 1· Oct 9, 11:10 PM UTC | 3 | 41 | — |
| #13 | Street Fighter Cup Reload BRRound 1· Oct 9, 10:53 PM UTC | 6 | 21 | — |
| Victory | Street Fighter Cup Reload BRRound 1· Oct 9, 10:41 PM UTC | 12 | 80 | — |
| #20 | Street Fighter Cup Reload BRRound 1· Oct 9, 10:23 PM UTC | 0 | 0 | — |
| #17 | Street Fighter Cup Reload BRRound 1· Oct 9, 10:21 PM UTC | 1 | 2 | — |
| #19 | Street Fighter Cup Reload BRRound 1· Oct 9, 10:16 PM UTC | 0 | 0 | — |
| #4 | Street Fighter Cup Reload BRRound 1· Oct 9, 10:12 PM UTC | 10 | 60 | — |
| #7 | Street Fighter Cup Reload BRRound 1· Oct 9, 9:55 PM UTC | 8 | 43 | — |
| #7 | Street Fighter Cup Reload BRRound 1· Oct 9, 9:39 PM UTC | 1 | 29 | — |
1–43 of 43
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.