RankedMost played
Reload
84
games
K/D
3.65
Wins
4
Kills
292
Win rate4.8%
Duos 47Squads 37
13 h played · 3.5 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 8,549 | Solo Ranked Cup (Battle Royale) ASIAEvent 6· Oct 5 | Solo | — | — |
| Unscored of 3,983 | Duos Reload Ranked Cup (Battle Royale) ASIAEvent 5· Oct 4 | SoundQuagga1616 | — | — |
| Unscored of 5,408 | Duos Ranked Cup (Battle Royale) ASIAEvent 5· Oct 3 | SoundQuagga1616 | — | — |
| Unscored of 9,052 | Solo Reload Ranked Cup (Battle Royale) ASIAEvent 5· Sep 29 | Solo | — | — |
| Unscored of 9,999 | Solo Ranked Cup (Battle Royale) ASIAEvent 5· Sep 28 | Solo | — | — |
| Unscored of 4,596 | Duos Reload Ranked Cup (Battle Royale) ASIAEvent 4· Sep 21 | SoundQuagga1616 | — | — |
| Unscored of 4,255 | Duos Ranked Cup (Battle Royale) ASIAEvent 4· Sep 20 | SoundQuagga1616 | — | — |
Public match stats from Epic, last 30 days. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.
0% to the next rank
C5 S4
Last played S39
C5 S1
#427,409
S39 · #342,984
Last played C5 S4
C5 S4
Last played C6 S2
C6 S1
Last played Season 0
Season 0
From Epic, back to when Ranked began in 2023. Each season shows the rank it ended on; the number beside Unreal is the position among Unreal players. Since 2026 Battle Royale and Zero Build share one rank.