All games
| Result | Tournament | Elims | Pts |
|---|---|---|---|
| #7 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 4:10 AM UTC | 0 | 0 |
| #3 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 3:55 AM UTC | 2 | 0 |
| #3 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 3:36 AM UTC | 0 | 0 |
| #21 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 3:11 AM UTC | 0 | 0 |
| #7 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 3:03 AM UTC | 1 | 0 |
| #18 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 2:45 AM UTC | 1 | 0 |
| #13 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 2:33 AM UTC | 2 | 0 |
| #11 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 2:20 AM UTC | 0 | 0 |
| #30 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 2:06 AM UTC | 1 | 0 |
| #6 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 2:00 AM UTC | 5 | 0 |
| #21 | Solo Reload Ranked Cup (Battle Royale) NAWEvent 7· Oct 14, 1:45 AM UTC | 1 | 0 |
| #22 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 1:34 AM UTC | 1 | 11 |
| #7 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 1:22 AM UTC | 0 | 37 |
| #32 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 1:04 AM UTC | 0 | 0 |
| #5 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 12:56 AM UTC | 0 | 43 |
| #22 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 12:38 AM UTC | 0 | 9 |
| #24 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 12:25 AM UTC | 0 | 7 |
| #7 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 12:17 AM UTC | 0 | 37 |
| #6 | Elite Kado Thorne Cup Reload NACRound 1· Oct 14, 12:00 AM UTC | 0 | 40 |
| #14 | Elite Kado Thorne Cup Reload NACRound 1· Oct 13, 11:44 PM UTC | 0 | 19 |
| #16 | Solo Ranked Cup (Zero Build) NACEvent 7· Oct 13, 2:09 AM UTC | 0 | 0 |
| #73 | Solo Ranked Cup (Zero Build) NACEvent 7· Oct 13, 1:53 AM UTC | 0 | 0 |
| #43 | Solo Ranked Cup (Zero Build) NACEvent 7· Oct 13, 1:49 AM UTC | 0 | 0 |
| #36 | Solo Ranked Cup (Zero Build) NACEvent 7· Oct 13, 1:39 AM UTC | 0 | 0 |
| #52 | Solo Ranked Cup (Zero Build) NACEvent 7· Oct 13, 1:27 AM UTC | 0 | 0 |
| #5 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 4:02 AM UTC | 0 | 0 |
| #9 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 3:48 AM UTC | 2 | 0 |
| #10 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 3:34 AM UTC | 1 | 0 |
| #10 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 3:25 AM UTC | 3 | 0 |
| #7 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 3:16 AM UTC | 6 | 0 |
| #7 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 3:03 AM UTC | 9 | 0 |
| #19 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 2:50 AM UTC | 0 | 0 |
| #7 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 2:48 AM UTC | 4 | 0 |
| #12 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 2:36 AM UTC | 2 | 0 |
| #6 | Duos Reload Ranked Cup (Battle Royale) NAWEvent 6· Oct 12, 2:27 AM UTC | 8 | 0 |
| #10 | Street Fighter Cup Reload NAWRound 1· Oct 10, 3:26 AM UTC | 2 | 22 |
| #8 | Street Fighter Cup Reload NAWRound 1· Oct 10, 3:16 AM UTC | 1 | 26 |
| #12 | Street Fighter Cup Reload NAWRound 1· Oct 10, 3:00 AM UTC | 0 | 12 |
| #9 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:51 AM UTC | 3 | 27 |
| #7 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:41 AM UTC | 2 | 31 |
| #12 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:27 AM UTC | 4 | 20 |
| #10 | Street Fighter Cup Reload NAWRound 1· Oct 10, 2:16 AM UTC | 1 | 20 |
1–42 of 42
Every tournament game FNCore has recorded for this player. In duos and trios, elims and damage are the team's for that game — Epic doesn't split them by player. Damage and headshots only exist for FNCS-level events.