RankedMost played
Reload
4,617
games
K/D
5.72
Wins
811
Kills
21,789
Win rate17.6%
Solo 517Duos 1,586Squads 2,514
338 h played · 4.7 kills a game
| Finish | Tournament | With | Pts | Prize |
|---|---|---|---|---|
| Unscored of 7,196 | Duos Ranked Cup (Battle Royale) MEEvent 5· Oct 3 | ItsBaraaㅤ | — | — |
| Unscored of 7,196 | Duos Ranked Cup (Battle Royale) MEEvent 5· Oct 3 | EL MATADOR SOLD | — | — |
| 2177 of 9,997 | PlayStation NickEh30 Icon Cup Battle Royale MEQualifier· Sep 30 | Solo | 153 | — |
| Unscored of 9,478 | Solo Reload Ranked Cup (Battle Royale) MEEvent 5· Sep 29 | Solo | — | — |
| Unscored of 2,564 | Duos Reload Ranked Cup (Zero Build) MEEvent 4· Sep 21 | HSNメ | — | — |
| Unscored of 4,700 | Duos Reload Ranked Cup (Battle Royale) MEEvent 4· Sep 21 | ᵇˡᵘᵉ KHALED | — | — |
Public match stats from Epic, all time. K/D counts every game that wasn't a win as one death, so it runs high in Reload, where players respawn.